For the longest time I have had these on my side bar for everyone to see. I thought I would post it as a way to archive this info. More for me than anyone else.
Words She Knows (newest to oldest)
- 57) more bites...as of 06/15/09
- 56) daddy walk
- 55) food
- 54) see ya
- 53) Garret
- 52) shirt
- 51) melt
- 50) thank you
- 49) five
- 48) four
- 47) three
- 46) two
- 45) one
- 44) Jolie
- 43) eat
- 42) Dora...as of 5/07
- 43) off
- 41) sound of elephant
- 40) neigh
- 39) school...as of 4/13
- 38) ruff
- 37) roar
- 36) meow
- 35) oink
- 34) sit
- 33) Ernie
- 32) mine...as of 03/17
- 31) jacket
- 30) snack time
- 29) sock
- 28) paci..as of 03/11
- 27) I don't know
- 26) bath
- 25) no
- 24) mail
- 23) water
- 22) shoe
- 21) car
- 20) go
- 19) please
- 18) cookie
- 17) Shiner
- 16) Bailey
- 14) grandpa
- 13) grandma
- 12) diaper (1/15/09)
- 11) baby
- 10) Elmo
- 9) Up
- 8) open
- 7) help
- 6) hello
- 5) mama
- 4a) more
- 4) all done
- 3) uh oh
- 2) doggie
- 1) daddy
- Nov. 29, 2009 - 22 lbs. 4 oz.
- Nov. 11, 2009 - 22 lbs. 14 oz.
- October 1, 2009 - 21 lbs. 3 oz.
- Aug. 31, 2009 - 21 lbs. 3 oz., 32 in.
- August 2, 2009 - 20 lbs.
- July 13, 2009 - 20 lbs. 4 oz.
- July 1, 2009 - 20 lbs. 6 oz.
- June 10, 2009 - 19 lbs. 9.5 oz.
- May 18, 2009 - 19 lbs. 9 oz.
- April 16, 2009 - 19 lbs. 4 oz.
- April 2, 2009 - 19 lbs. 10 oz.
- March 20, 2009 - 19 lbs
- February 26, 2009 - 18 lbs. 6 oz.
- January 23, 2009 - 17 lbs. 9 oz.
- December 22, 2008 - 171bs. 14oz.
- December 1, 2008 - 18 lbs. 2 oz.
- November 17, 2008 - 17 lbs. 7 oz.
- November 10, 2008 - 16 lbs. 7 oz.
- October 21, 2008 - 16 lbs. 5 oz.
- October 3, 2008 - 15 lbs 11 oz.
- Sept. 26, 2008 - 16 lbs. 2 oz.
- Sept. 15, 2008 - 15 lbs. 11 oz.
- August 29, 2008 - 16 lbs. 1 oz.
- August 15, 2008 - 15 lbs. 10 oz.
- July 10, 2008 - 14 lbs. 5.5 oz.
- June 25, 2008 - 13 lbs. 7 oz.
- June 4, 2008 - 13 lbs. 4 oz.
- May 3, 2008 - 13 lbs. 11 oz.
- April 3, 2008 - 12 lbs. 14 oz.
- March 17, 2008 - 12 lbs. 9 oz.
- February 25, 2008 - 12 lbs.
- February 1, 2008 - 11 lbs. 4 oz.
- January 2, 2008 - 10 lbs. 2 oz.
- December 1, 2007 - 9 lbs. 6 oz.
- November 3, 2007 - 8 lbs. 9 oz.
- October 3, 2007 - 7 lbs. 9 oz.
- September 3, 2007 - 6lbs. 8 oz.
- August 23, 2007 - 6 lbs.
- July 23, 2007 - 5 lbs.
- July 7, 2007 - 4lbs. 3 oz.
- June 28, 2007 - 3 lbs. 4 oz.
- June 6, 2007 - 2 lbs. 2 oz.
- May 17, 2007 - 1 lb. 13 oz.

No comments:
Post a Comment